Club League 2014

The club league uses a formula to calculate positions taking into account a handicap, so that all age classes can compare themselves equally.

Mid Wales Orienteers stage events roughly once a month throughout the year. Every event offers a course which is suitable for people who have no previous experience of navigating with a map.

All the events are colour-coded. Colour-coded courses are planned to a similar standard at all events, providing a progressive structure through which new orienteers can advance as they get better at navigating - starting with Yellow and Orange, and eventually moving up to Green, Blue and Brown.

The backbone of the fixtures programme is the series of Local events.

Each event will offer Four Courses

•  YellowTechnical Difficulty 2

•  OrangeTD3

•  Light Green TD4

• Blue - TD5

The league will be calculated for Club Members only, but if you join the club before 1st October you can have results from earlier in the year included in the league. Events are however open to anyone.

This page shows the 2014 Club League Tables below after ten events. For 2014 we will be using the new British Orienteering Speed Ratio tables when calculating the Handicaps. As you can seee below, things are starting to hot up now in all the different course tables. It's still anyones across the board!

The 2014 Course winners are:-

Blue Course - Joe Thomas

Light Green Course - Catrin Skym

Orange Course - Hannah Thomas

Yellow Course - Hannah Thomas

You can download an Excel spreadsheet showing the points earned from each event at the bottom of the page.

BLUE Course:      
  Name Class Handicap Total
    1 Joe Thomas M16 0.84 4852
2 Kate O'Sullivan W50 0.63 4655
3 Mike Kay  M60 0.7 4485
4 Eunice Carter W50 0.63 4378
    5 Clive Thomas M45 0.86 4369
    6 Robert Griffiths M60** 0.7 4133
7 Megan Carter-Davies W18 0.7 4000
8 Daniel Thomas M16 0.84 3779
    9 Dafydd Thomas M16 0.84 3743
  10 Pete Garson M45 0.89 3579
11 William Thomas M14 0.8 3576
12 Alastair Gardner-Smith M18 0.9 2909
13 Gabriella Walsh W45 0.67 2716
  14 Fay Walsh W18 0.7 2532
  15 Steve Walsh M50 0.82 2529
16 Stephen Ware M45 0.86 2274
17 Terry Smith M70 0.57 1668
  18 Zoe Walsh W18 0.7 1125
=19 Emily Thomas W16 0.67 1000
=19 Bill Marlow M65 0.64 1000
21 Nansi Dingle W16 0.67 802
22 Alex Kilcoyne W21 0.8 689
  23 Joe Sharples M12 0.7 545
  24 Tom Garrod M45 0.89 487
25 Geraint Roberts M50 0.82 333
26 Tom Carter-Davies M14 0.8 0
         
Lt. Green Course:      
         
1 Catrin Skym W14 0.65 4370
2 Harry Thomas M12 0.7 4000
3 William Thomas M14 0.8 2740
4 Terry Smith M70 0.57 1962
5 Ben Garson (& Isobel)  M16 0.84 1841
6 Emily Thomas W16 0.67 1729
7 Tom Carter-Davies M14 0.8 1589
8 Trevor Sharples M55 0.77 1297
9 Nansi Dingle W16 0.67 1256
10 Megan Carter-Davies W18 0.7 1000
11 Josh Osborne M18 0.9 948
12 Zoe Walsh W18 0.7 871
13 Bev Smith W45 0.67 818
14 Bill Marlow M65 0.64 619
15 Richard Kipling M35 0.92 614
16 Rodrigo Laing M14 0.8 579
17 Jenny Dingle W50 0.63 568
18 Lily Dowling W12 0.62 365
19 David Brodie & Rose M60 0.7 352
20 Geraint Roberts M50 0.82 342
21 Franchesca & Amy Chism W14 0.65 0
         
ORANGE Course:      
         
1 Hannah Thomas W10 0.58 4811
2 Rodrigo Laing M14 0.8 4379
3 Dylan Skym M14 0.8 3285
4 Harry Thomas M12 0.7 3000
5 Rowen King W12 0.62 1942
6 Carolyn Griffiths W35 0.71 1696
7 Andrew King M10 0.6 1420
8 Shimena Laing W12 0.62 1411
9 Idris Strongman M14 0.8 1224
10 Ben Garson  M16 0.84 973
11 Julia Sharples W50 0.63 734
12 Joseph Sharples M12 0.7 611
13 Emrys Evans M10 0.6 529
14 Rose Phillips W60 0.53 489
         
YELLOW Course:      
         
    1 Hannah Thomas W12** 0.62 2000
    2 Rowen King W12 0.62 1947
    3 Andrew King M10 0.6 1870
 =4 Hazel McDonald W10 0.58 1000
 =4 Thomas Glasby  M12 0.7 1000
    6 Davey McDonald M10 0.6 961
    7 Harry Thomas M12 0.7 953
    8 Hannah Fletcher W10 0.58 748
    9 Elliot Fletcher M10 0.6 0
  10 Tali Lee-Mcpherson W10 0.58 0
  11 Melchi Lee-Macpherson M10 0.6 0

 

Downloadable Documents

Club League Tables after all ten events

23rd Dec 14  by Bill Marlow