Club League results 2011

The club league uses a formula to calculate positions taking into account a handicap, so that all age classes can compare themselves equally. Read the full details of how it all works here...
This page will be updated after each event with the new positions.

You can download an Excel spreadsheet showing the points earned from each event at the bottom of the page.

 

BLUE Course:      
  Name Class Handicap Total
1 Robert Griffiths M65 0.6 5000
2 Megan Carter-Davies W16 0.67 4963
3 David Brodie M60 0.68 4736
4 Clive Thomas M45 0.84 4318
5 Fay Walsh W14 0.65 4313
6 Terry Smith M65 0.6 4191
7 Sarah Rees W45 0.62 4148
8 Bill Marlow M55** 0.74 4118
9 Kate O'Sullivan W45 0.62 4084
10 Stuart Rees M45 0.84 3919
11 Peter Garson M45 0.84 3861
12 Stephen Walsh M50 0.79 3562
13 Eunice Carter W45 0.62 3361
14 Ant Powell M35 0.93 3242
15 Jeff Moulton M40 0.89 3001
16 Paul McCullough M35 0.93 2999
17 Gabriella Walsh W40 0.67 2480
18 David Pal M45 0.84 1783
19 John Heissig M40 0.89 1724
20 Alastair Gardner-Smith M14 0.8 666
21 Mike Kay M55 0.74 652
22 Malcolm Reynolds M65 0.6 644
23 William Moulton M12 0.7 522
24 Adrian Brimer M45 0.84 476
=25 Marion Garson W45 0.62 0
=25 Phil Clarke M50 0.79 0
=25 Mandy Talbot W45 0.62 0
         
Lt. Green Course:      
  Name Class Handicap Total
1 Zoe Walsh W14 0.65 4811
2 Tudor Davies M45 0.84 4688
3 Joe Thomas M14 0.8 4536
4 Alastair Gardner-Smith M14 0.8 4411
5 Jenny Dingle W50 0.57 3445
6 Jan Powell W35 0.71 2800
7 Adrian Brimer M40 0.89 1652
8 Callum Carter-Davies M16 0.84 1492
9 Annette Davies W40 0.67 1028
=10 Fay Walsh W14 0.65 1000
=10 Kate O'Sullivan W45 0.62 1000
12 Gabriella Walsh W45 0.62 979
13 Emma Clarke W14 0.65 947
14 Marion Garson W45 0.62 866
15 Ruth Dingle W14 0.65 842
16 Bev Smith W40 0.67 836
17 Elizabeth Moulton W14 0.65 755
18 Sarah Rees W45 0.62 689
19 Mandy Talbot W45 0.62 665
=20 Nicky Griffin W45 0.62 0
=20 Daniel Thomas M14 0.8 0
         
ORANGE Course:      
  Name Class Handicap Total
1 Dafydd Thomas M12 0.7 4889
2 Daniel Thomas M14 0.8 4709
3 William Thomas M10 0.6 4550
4 Jan Powell W35 0.71 2998
5 Ben Garson M12 0.7 2536
6 Elizabeth Moulton W14 0.65 2499
7 Nansi Dingle W12 0.62 2322
8 Florence Moulton W10 0.6 2133
9 Charlotte Brimer W12 0.62 1663
10 Isobel Garson W12 0.62 1573
11 William Moulton M12 0.7 1484
12 Gwenllian Thomas W10 0.6 1163
=13 Joe Thomas M14 0.8 1000
=13 Natasha Powell W10 0.6 1000
15 Tom Carter-Davies M12 0.7 899
16 Andrew Brimer M16 0.84 770
17 Nicky Griffin W40 0.67 669
18 Rebecca Clarke W16 0.67 621
19 David Pal M45 0.84 612
20 Hannah and Kate Thomas W10 0.6 536
=21 Sarah Rees W45 0.62 0
=21 Annette Davies W40 0.67 0
         
YELLOW Course:      
  Name Class Handicap Total
1 Gwenllian Thomas W10 0.6 3391
2 Natasha Powell W12 0.62 3000
3 Josh Osborne M14 0.8 1917
4 Hannah Thomas W10 0.6 1504
5 Harri a Sioned Antoninis M10 0.6 1302
=6 Aled Pal M10 0.6 1000
=6 Harri Thomas M10 0.6 1000
=6 Nia Pal W10 0.6 1000
=6 William Thomas M10 0.6 1000
10 Daisy McCullough W10 0.6 996
11 Emily Thomas W12 0.62 984
12 Florence Moulton W10 0.6 832
13 Hannah Thomas W10 0.6 515
14 Callum Davies M10 0.6 409

 

Downloadable Documents

2011 Club League positions
Showing the points earned from each event

31st Dec 11  by Bill Marlow