Club League Results 2012

The club league uses a formula to calculate positions taking into account a handicap, so that all age classes can compare themselves equally.

Read the full details of how it all works here...

This page was updated after the Coed Allt Goch event in December with the new positions.

You can download an Excel spreadsheet showing the points earned from each event at the bottom of the page.

BLUE Course:      
  Name Class Handicap Total
1 Clive Thomas M45 0.84 4587
2 Gabriella Walsh W45 0.62 4565
3 Robert Griffiths M60** 0.68 4560
4 Kate O'Sullivan W45 0.62 4149
    5 Terry Smith M65 0.6 4109
    6 Fay Walsh W16 0.67 4100
7 Megan Carter-Davies W16 0.67 4000
8 Stuart Rees M45 0.84 3689
    9 Anthony Powell M40 0.89 3676
  10 Eunice Carter W45 0.62 3231
11 Mike Kay M55 0.74 3052
12 Tudor Davies M50 0.79 2471
13 Sarah Rees W45 0.62 2176
14 Peter Garson M45 0.84 2118
15 Zoe Walsh W16 0.67 1980
16 Bill Marlow M60 0.68 1772
17 Alastair Gardner-Smith M16 0.84 1499
18 David Brodie M60 0.68 1448
19 Mandy Talbot W40 0.67 1416
20 Steve Walsh M50 0.79 1339
21 Jon Heissig M40 0.89 1304
22 Nicky Griffin W45 0.62 1000
23 Adrian Brimer M45 0.84 932
24 Joe Thomas M14 0.8 827
25 Paul McCullough M35 0.93 714
26 Jan Powell W40 0.67 670
27 Bev Smith W46 0.62 605
28 Jeff Moulton M45 0.84 499
29 Marion Garson W45 0.62 487
30 Jenny Dingle W50 0.57 413
         
Lt. Green Course:      
  Name Class Handicap Total
1 Joe Thomas M14 0.8 4985
2 Daniel Thomas M14 0.8 4017
3 Callum Carter-Davies M14 0.8 3590
4 Dafydd Thomas M14 0.8 2995
5 Jan Powell W40 0.67 2952
6 Sarah Rees W45 0.62 2810
7 Bev Smith W45 0.62 2735
8 Bill Marlow M60 0.68 1807
    9 Josh Osborne M16 0.84 1740
  10 Mandy Talbot W40 0.67 1638
11 Emily Thomas W14 0.65 1306
12 David Pal M45 0.84 1259
13 Ben Garson M14 0.80 1233
14 Nansi Dingle W14 0.65 1137
15 Annette Davies W40 0.67 1099
=16 Megan Carter-Davies W16 0.67 1000
=16 Jenny Dingle W50 0.57 1000
=16 William Thomas M12 0.7 1000
19 Kate O'Sullivan W45 0.62 794
20 Marion Garson W45 0.62 791
21 Elizabeth Moulton W16 0.67 775
22 Ruth Dingle W16 0.67 597
23 Nicky Griffin W45 0.62 596
24 Tudor Davies M50 0.79 509
25 Phil Thomas M45 0.84 392
26 Zoe Walsh W16 0.67 143
         
ORANGE Course:      
  Name Class Handicap Total
1 William Thomas M12 0.7 4946
2 Isobel Garson W12 0.62 2437
3 Tom Carter-Davies M12 0.7 2332
4 Emily Thomas W14 0.65 1792
5 Dafydd Thomas M14 0.8 1728
 =6 Natasha Powell W12 0.62 1000
 =6 Harry Thomas M10 0.6 1000
8 Gwenllian Thomas W12 0.62 884
9 Florence Moulton W12 0.62 757
10 William Moulton M14 0.8 715
11 Josh Osborne M16 0.84 712
12 Charlotte Brimer W14 0.65 645
13 Ben Garson M14 0.8 641
14 Hannah Thomas W12 0.62 478
         
YELLOW Course:      
  Name Class Handicap Total
    1 Harry Thomas M10 0.6 4916
    2 Hannah Thomas W12 0.62 3126
    3 Natasha Powell W12 0.62 2000
    4 Gwenllian Thomas W12 0.62 1764
    5 Nia Pal W10 0.6 1564
6 Daisy McCullough W10 0.6 1373
7 Emily Thomas W14 0.65 1000
    8 Joe Thomas M14 0.8 0
9 William Thomas M12 0.7 0

 

Downloadable Documents

2012 Club League positions (after all ten events).
Showing the points earned from each event

03rd Dec 12  by Bill Marlow