<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mid Wales Orienteers News</title>
		<link>/info/</link>
		<description>News and information from Mid Wales Orienteers</description>
		<dc:language>en</dc:language>
		<dc:creator>website@mid-wales-orienteers.org.uk</dc:creator>
		<dc:rights>Copyright 2025</dc:rights>
		<pubDate>Wed, 27 Aug 2025 17:05:00 UTC</pubDate>
		<atom:link href="http://www.mid-wales-orienteers.org.uk/info/rss-news" rel="self" type="application/rss+xml" />
			
			<item>
			<title><![CDATA[2009-06-14 Presentation to Bill Marlow]]></title>
			<link>/info/2009-06-14-presentation-to-bill-marlow</link>
			<guid isPermaLink="false">/info/2009-06-14-presentation-to-bill-marlow#id:61</guid>
			<description><![CDATA[<p>Presentation to Bill Marlow for Services to Orienteering awarded by British Orienteering Federation</p>]]></description>
			<pubDate>Sun, 14 Jun 2009 11:24 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[Frequent Questions]]></title>
			<link>/info/frequent-questions</link>
			<guid isPermaLink="false">/info/frequent-questions#id:1</guid>
			<description><![CDATA[<p>A short list of those frequently asked questions.</p>

]]></description>
			<pubDate>Fri, 07 Jan 2011 23:37 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[Insurance]]></title>
			<link>/info/insurance</link>
			<guid isPermaLink="false">/info/insurance#id:10</guid>
			<description><![CDATA[<p>Mid Wales Orienteers is covered by a policy taken out by the British Orienteering Federation.<br />
<a href="http://www.britishorienteering.org.uk/downloads/documents/events_insurance_proof.pdf">The proof of Insurance certificate can be found here</a></p>]]></description>
			<pubDate>Wed, 12 Jan 2011 12:28 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[Membership]]></title>
			<link>/info/membership</link>
			<guid isPermaLink="false">/info/membership#id:6</guid>
			<description><![CDATA[<p>How to join and the benefits of membership of Mid Wales Orienteers</p>]]></description>
			<pubDate>Wed, 12 Jan 2011 12:36 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[What is orienteering]]></title>
			<link>/info/what-is-orienteering</link>
			<guid isPermaLink="false">/info/what-is-orienteering#id:7</guid>
			<description><![CDATA[<p>Orienteering is a challenging outdoor adventure sport that exercises both the mind and the body. The aim is to navigate in sequence between control points marked on a unique orienteering map and decide the best route to complete the course in the quickest time. It does not matter how young, old or fit you are, as you can run, walk or jog the course and progress at your own pace.</p>]]></description>
			<pubDate>Wed, 12 Jan 2011 12:38 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[Who are we]]></title>
			<link>/info/who-are-we</link>
			<guid isPermaLink="false">/info/who-are-we#id:9</guid>
			<description><![CDATA[<p><strong>Mid Wales Orienteering Club</strong>, we hold orienteering events and activities across most of Mid Wales, including Montgomeryshire, North Ceredigion and Radnorshire.</p>]]></description>
			<pubDate>Wed, 12 Jan 2011 12:40 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[MWOC Local Event Planning and Organising]]></title>
			<link>/info/pow-local-event-planning-and-organising</link>
			<guid isPermaLink="false">/info/pow-local-event-planning-and-organising#id:20</guid>
			<description><![CDATA[<p>SUGGESTED TIMETABLE, TASKS and HINTS<br />
These notes have been written to HELP newcomers and as a reminder to old hands.&nbsp; The notes are for guidance and can be varied to suit conditions.</p>]]></description>
			<pubDate>Fri, 14 Jan 2011 19:19 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[JIRCS 2011]]></title>
			<link>/info/jircs-2011</link>
			<guid isPermaLink="false">/info/jircs-2011#id:21</guid>
			<description><![CDATA[<p>Fay Walsh was awarded the JIRCS Individual Trophy, which she was won at the JIRCS on the 2nd July 2011 for best individual performance, she came first on the individual day on the sand dunes at Haverigg in the Lake District.</p>]]></description>
			<pubDate>Sat, 02 Jul 2011 13:04 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[Peter Palmer Relay success]]></title>
			<link>/info/peter-palmer-relay-success</link>
			<guid isPermaLink="false">/info/peter-palmer-relay-success#id:5</guid>
			<description><![CDATA[<p>A Team of six POW Mid Wales Orienteers Juniors came second in the Norwich cup (for clubs <100 members)&nbsp; in the Peter Palmer Relay competition held at the Beacon Barracks, MOD Stafford on Sunday. Twenty five teams took part in the relay which started in darkness at 4.45am in the morning.</p>]]></description>
			<pubDate>Tue, 13 Sep 2011 23:02 UTC</pubDate>
			</item>
			
			<item>
			<title><![CDATA[Notes on using Sports Indent Si]]></title>
			<link>/info/notes-on-using-sports-indent-si</link>
			<guid isPermaLink="false">/info/notes-on-using-sports-indent-si#id:19</guid>
			<description><![CDATA[<p>At present, we have numbers 93-99 and 121-223 inclusive on our stakes and Si Stations + Clear, Start and Finish Units on stakes and Check (hand held by Organiser, or Starts Team if bigger event). The East have 93-99 and 121-159 and the West have 160-223. So when planning your Courses you can allocate in advance any of these numbers to a particular course.</p>]]></description>
			<pubDate>Tue, 01 Nov 2011 19:15 UTC</pubDate>
			</item>
			
    </channel>
</rss>