Men

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 84:48 14 Team 14 SCO 27:09 (1st) 26:32 (6th) 31:07 (2nd) Matthew Gooch/Ewan Musgrave/James Ackland Men_1BAAA,Men_2CCBB,Men_3ABC
2nd 85:01 24 Team 24 ENG 27:56 (2nd) 25:26 (4th) 31:39 (3rd) David Bunn/Joe Hudd/Alistar Thomas Men_1AABA,Men_2CBAB,Men_3BCC
3rd 88:27 16 Team 16 SCO 28:20 (3rd) 25:42 (5th) 34:25 (6th) Peter Molloy/Joel Gooch/Joe Wright Men_1BCCA,Men_2ABBB,Men_3CAA
4th 91:49 22 Team 22 ENG 34:25 (7th) 23:03 (1st) 34:21 (5th) Flurry Grierson/Jim Bailey/Eddie Narbett Men_1BBCA,Men_2ACBB,Men_3CAA
5th 92:47 23 Team 23 ENG 34:55 (9th) 23:32 (2nd) 34:20 (4th) Finlay Johnson/Oliver Tonge/Finn Lydon Men_1CCAB,Men_2BACA,Men_3ABB
6th 94:52 15 Team 15 SCO 31:00 (4th) 33:01 (10th) 30:51 (1st) Louis MacMillan/Jamie Goddard/Tom Lines Men_1CBBB,Men_2AACA,Men_3BCA
7th 94:53 25 Team 25 ENG 34:30 (8th) 24:18 (3rd) 36:05 (7th) Stanley Heap/Adam Conway/Alasdair Pedley Men_1ABCB,Men_2BAAA,Men_3CCB
8th 100:05 17 Team 17 SCO 32:47 (5th) 27:54 (7th) 39:24 (10th) Alistair Chapman/Angus Ivory/Felix Wilson Men_1CBAB,Men_2BCCA,Men_3AAB
9th 114:49 11 Team 11 WAL 40:17 (10th) 28:35 (8th) 45:57 (11th) Quinlan Silk/Harry Thomas/William Thomas Men_1CCAB,Men_2BBCA,Men_3AAB
10th 123:05 19 Team 19 IRL 42:05 (12th) 30:56 (9th) 50:04 (12th) Peter Reed/Liam Cotter/Cameryn Kelly Morrish Men_1AACB,Men_2BCAA,Men_3CBB
11th 128:06 20 Team 20 IRL 41:34 (11th) 34:06 (12th) 52:26 (13th) Andrew Elwood/Daniel Earnshaw/Ciaran Kearns Men_1BBAA,Men_2CABB,Men_3ACC
12th 136:41 18 Team 18 IRL 43:46 (13th) 55:25 (13th) 37:30 (8th) Aidan McCullough/Eoghan Whelan/Ruairi Long Men_1ACBA,Men_2CAAB,Men_3BBC
13th 153:45 21 Team 21 IRL 59:59 (14th) 33:11 (11th) 60:35 (14th) Cathal Lane/Cuan Riordan/Eoin Riordan Men_1CCBB,Men_2ABCA,Men_3BAA
mp 102:05 10 Team 10 WAL 33:06 (6th) m5   38:52 (9th) Oscar Healy/Freddie Habgood/Tom Wood Men_1BBCA,Men_2AABB,Men_3CCA
dnf 12 Team 12 WAL 72:12 (15th) m4-9 m11     Philip Wood/Dylan Skym/Dafydd Thomas Men_1ABBA,Men_2CCAB,Men_3BAC