Results for Welsh Orienteering Championships 2019 - 03-Mar-2019

Course Results

Black

Results

7.5km 350m

Pos Name Club Age Class Class Time Behind Welsh
1st Tom Wood ERYRI M20 M20 55:16   C
2nd Tim Higginbottom ERYRI M45 M21 63:05 +7:49 C
3rd Rhys Manning SWOC M35 M35 67:15 +11:59 C
4th William Thomas MWOC M18 M18 73:45 +18:29 C
5th Alexander Mitchell HOC M18 M18 75:13 +19:57  
6th Mark Ponsford SWOC M21 M21 79:44 +24:28 C
7th Dominic Walker DEVON M20 M20 81:27 +26:11  
Black standard time 82:54
8th Dan Font DEE M21 M21 102:54 +47:38 C
9th Oscar Healy SBOC M18 M18 103:47 +48:31 C
10th Kevin Francis EBOR M35 M35 110:08 +54:52  
11th Philip Wood ERYRI M18 M18 168:50 +113:34 C

Brown

Results

6.9km 270m

Pos Name Club Age Class Class Time Behind Welsh
1st Peter Ward NGOC M45 M45 59:38    
2nd Richard Barrett BAOC M45 M45 64:07 +4:29 C
3rd Clare Dallimore SWOC W21 W21 66:28 +6:50 C
4th Kitty Bray SN W21 W21 72:13 +12:35 C
5th Andrew Hartley NGOC M21 Brown 81:37 +21:59  
6th Brendan Healy SBOC M45 M45 89:40 +30:02 C
Brown standard time 89:40
7th Vicky Bailey EBOR W21 W21 90:47 +31:09  
8th Ffion Evans MWOC W21 W21 106:11 +46:33 C
9th Anthony Raven SWOC M45 M45 121:49 +62:11 C
10th Kitty Jones DEE W21 W21 134:43 +75:05 C
  Adam McCreadie DEE M40 M40 m12   C

Blue

Results

5.2km 210m

Pos Name Club Age Class Class Time Behind Welsh
1st Phil Scarf EPOC M55 M55 53:05   C
2nd Andy Creber NGOC M60 M60 57:14 +4:09 C
3rd Harry Thomas MWOC M16 M16 60:21 +7:16 C
4th Robin Bishop TVOC M50 M50 63:30 +10:25 C
5th James Clemence SWOC M55 M55 64:06 +11:01 C
6th Richard Pay WRE M55 M55 67:26 +14:21  
7th Adrian Griffiths WRE M50 M50 68:03 +14:58  
8th Andrew Stott NGOC M60 M60 69:00 +15:55  
9th Jim Wood ERYRI M55 M55 69:21 +16:16 C
10th Nick Dallimore SWOC M60 M60 70:06 +17:01 C
11th Pauly-D Jones DEE M50 M50 70:07 +17:02 C
12th Kerina Lake SBOC W40 W40 70:26 +17:21 C
13th Ian Jones ERYRI M50 M50 71:43 +18:38 C
14th Russell Finch SWOC M50 M50 72:07 +19:02 C
15th Vanessa Lawson NGOC W45 W45 75:57 +22:52  
16th Nick Silk SWOC M50 M50 76:53 +23:48 C
17th Tereza Rush BOK W40 W40 79:25 +26:20  
18th John Van Rooyen SAX M70 M60 79:48 +26:43  
19th Adrian Moir SWOC M55 M55 83:52 +30:47 C
Blue standard time 83:52
20th Rob Taylor NGOC M50 Blue 89:52 +36:47  
21st Mike Goldthorpe SOC M60 M60 89:53 +36:48  
22nd Cath Williams WCH W45 W45 91:07 +38:02  
23rd Kevin Bush SWOC M60 M60 91:44 +38:39 C
24th David Pal WRE M50 M50 93:39 +40:34 C
25th Simon Williamson SWOC M60 M60 94:01 +40:56 C
26th David Mitchell SBOC M60 M60 95:14 +42:09 C
27th Sebastian Mitchell HOC M16 M16 100:04 +46:59  
28th Alan Richards NGOC M70 Blue 103:56 +50:51  
29th Michelle Davies DEE W35 W35 108:24 +55:19 C
30th Stephen Ware MWOC M50 Blue 109:33 +56:28  
31st Rebecca McCreadie DEE W40 W40 111:36 +58:31  
32nd Christopher Raven SWOC M16 M16 111:53 +58:48 C
33rd Anne Tynegate BADO W55 W45 122:22 +69:17 C
34th Paul McCullough MWOC M40 Blue 122:48 +69:43 C
35th Jasmine Silk SWOC W18 W18 130:20 +77:15 C
36th Ann Mitchell SBOC W45 W45 132:21 +79:16 C
  Peter Garson MWOC M50 M50 m8   C

Green

Results

3.3km 170m

Pos Name Club Age Class Class Time Behind Welsh
1st Alun Jones TVOC M65 M65 37:38   C
2nd Rebecca Ward NGOC W16 W16 42:45 +5:07 C
3rd Geoff Trewin HOC M65 M65 45:27 +7:49  
4th Barry Houghton HOC M70 M70 47:42 +10:04  
5th Brian Johnson WIM M65 M65 47:45 +10:07  
6th John Harrison BADO M70 M70 47:52 +10:14 C
7th Eunice Carter MWOC W55 W55 48:14 +10:36 C
8th Chris Virgo DEVON M65 M65 48:22 +10:44 C
9th Kate O'Sullivan MWOC W55 W55 48:35 +10:57 C
10th Hannah Thomas MWOC W16 W16 49:27 +11:49 C
11th Jill Manning SWOC W70 W70 49:37 +11:59 C
12th Annemieke Silk SWOC W50 W50 49:54 +12:16 C
13th Diane Jacks WRE W50 W50 49:55 +12:17 C
14th Sarah Bayliss SPLOT W50 W50 50:00 +12:22 C
15th Holly Stodgell WCH W16 W16 50:02 +12:24 C
16th Kerstin Mitchell HOC W50 W50 50:24 +12:46  
17th John Mills SWOC M65 M65 51:55 +14:17 C
18th Jackie Scarf EPOC W55 W55 53:11 +15:33  
19th Paul Taunton NGOC M65 M65 56:17 +18:39  
20th Jane Archer SN W65 W65 57:00 +19:22  
21st Terry Smith MWOC M75 M75 58:07 +20:29 C
22nd Sharon Finch SWOC W50 W50 58:38 +21:00 C
23rd Sue Hands WIM W70 W70 59:06 +21:28  
Green standard time 59:06
24th Brian Hughes HOC M70 M70 62:03 +24:25 C
25th Bronwen Doyle SYO W50 W50 62:46 +25:08 C
26th Gabriella Walsh MWOC W50 W50 62:55 +25:17 C
27th Michelle Ward NGOC W45 Green 65:34 +27:56  
28th Diana McClure SBOC W65 W65 67:24 +29:46 C
29th Judith Taylor   W50 W50 67:29 +29:51  
30th Peter Colbert SWOC M65 M65 68:07 +30:29 C
31st Rosalind Taunton NGOC W65 W65 69:32 +31:54  
32nd Peter Jones WRE M75 M75 70:34 +32:56  
33rd Jean Lochhead EPOC W70 W70 72:10 +34:32 C
34th Rodney Archard NGOC M70 M70 72:50 +35:12  
35th Bill Marlow MWOC M70 M70 73:30 +35:52 C
36th Jane Bush SWOC W60 W60 77:18 +39:40 C
37th Anne May SWOC W70 W70 77:26 +39:48 C
38th Paul Watterson HOC M65 M65 83:22 +45:44  
39th Peter Maloney NGOC M75 M75 85:04 +47:26 C
40th Robert Teed NGOC M80 M80 93:13 +55:35 C
41st Nick Taylor HOC M70 M70 94:52 +57:14  
42nd Susan Colbert SWOC W70 W70 106:13 +68:35 C
  Dave Hartley NGOC M65 Green m7    
  John Williams MWOC M75 M75 w5   C
  Stephen Walsh MWOC M55 Green rtd    

Light Green

Results

3.5km 150m

Pos Name Club Age Class Class Time Behind Welsh
1st Laura Barrett SN W14 W14 44:00   C
2nd Jessica Ward NGOC W14 W14 46:22 +2:22 C
3rd Frederick Kingsland ERYRI M14 M14 51:59 +7:59 C
4th William Lake SBOC M14 M14 52:11 +8:11 C
5th George Pitcher MWOC M16 Light Green 58:21 +14:21  
6th Freddie Lake SBOC M14 M14 59:43 +15:43 C
7th Ella May Rush BOK W14 W14 61:43 +17:43  
8th Dylan Skym MWOC M18 Light Green 62:09 +18:09  
Light Green standard time 66:00
9th Reuben Lawson NGOC M14 M14 67:23 +23:23 C
10th Arthur Mitchell HOC M14 M14 68:10 +24:10  
11th Gill Stott NGOC W60 Light Green 75:22 +31:22  
12th Andrew Raven SWOC M14 M14 83:13 +39:13 C
13th Matthew McCreadie DEE M14 M14 126:51 +82:51 C
  Rose Taylor NGOC W14 Light Green m6    
  Isaac Curno WCH M14 M14 m10    
  Iona Weir WCH W16 Light Green m10    

Orange

Results

2.1km 110m

Pos Name Club Age Class Class Time Behind Welsh
1st Martin Mitchell HOC M50 Orange 34:56    
2nd Seth Lawson NGOC M12 M12 65:44 +30:48 C
3rd Rebecca Clarke MWOC W12 W12 68:08 +33:12 C
4th Joni Weir WCH W16 Orange 80:05 +45:09  
Orange standard time 80:05
  Andrew Wilson MWOC M12 M12 m6-14   C
  Anna Davies ERYRI W12 W12 rtd   C
  Maisy Rogers ERYRI W12 W12 rtd   C

Yellow

Results

1.9km 80m

Pos Name Club Age Class Class Time Behind Welsh
1st Isla Hunter ERYRI W10 W10 23:08   C
2nd Esmerelda Wilson MWOC W10 W10 24:40 +1:32 C
3rd George Grocott ERYRI M10 M10 37:53 +14:45 C
Yellow standard time 37:53
4th Amy Yesildal ERYRI W10 W10 40:03 +16:55 C
5th Nigel Koch IND M3 Yellow 47:11 +24:03