Aberedw Rocks, Results

2022-05-15

Blue 5.5 km 220 m (10 Controls)

1 Frederick Lake   50:08 8211006
2 Richard Cronin NGOC 53:06 +2:58 891606
3 William Lake   56:58 +6:50 8032505
4 Adrian Moir SWOC 61:48 +11:40 1008512
5 Kerina Lake   64:00 +13:52 1978730
6 Freddie Habgood   66:43 +16:35 2212456
7 Niall Reynolds   69:44 +19:36 1961227
8 Tom Habgood   72:33 +22:25 2212457
9 Mike Goldthorpe   73:23 +23:15 8001088
10 Bethan Irwin   74:15 +24:07 411047
11 Mike Kay MWOC 76:01 +25:53 220285
12 Robin Irwin   76:06 +25:58 438241
13 Kate O'Sullivan MWOC 78:42 +28:34 2038683
14 Sasha Habgood   81:50 +31:42 2212455
15 Margaret Reynolds   82:13 +32:05 1961168
16 Tessa Lewis SWOC 85:52 +35:44 414094
- Elizabeth Hamer-Davies   MP 8739661

Orange 2.5 km 55 m (9 Controls)

1 aneurin currie Ind 121:13 2212458
2 Gene Horwood Ind 122:46 +1:33 2212453
3 Cecilia Harman Ind 123:00 +1:47 2212452
- Ally Broome   MP 2212451

Light Green 3.2 km 125 m (9 Controls)

1 Diana McClure LOC 62:26 50240
2 Jasmine Pilbeam SWOC 112:05 +49:39 2212454