Club League Results 2012

The club league uses a formula to calculate positions taking into account a handicap, so that all age classes can compare themselves equally.
Read the full details of how it all works here...
This page was updated after the Gilwern Score event with the new positions.
You can download an Excel spreadsheet showing the points earned from each event at the bottom of the page.
| BLUE Course: | ||||
| Name | Class | Handicap | Total | |
| 1 | Anthony Powell | M40 | 0.89 | 2829 |
| 2 | Terry Smith | M65 | 0.6 | 2248 |
| 3 | Stuart Rees | M45 | 0.84 | 2021 |
| 4 | Megan Carter-Davies | W16 | 0.67 | 2000 |
| 5 | Tudor Davies | M50 | 0.79 | 1865 |
| 6 | Robert Griffiths | M60** | 0.68 | 1800 |
| 7 | Clive Thomas | M45 | 0.84 | 1622 |
| 8 | Peter Garson | M45 | 0.84 | 1539 |
| 9 | Eunice Carter | W45 | 0.62 | 1536 |
| 10 | Mike Kay | M55 | 0.74 | 1446 |
| 10 | Sarah Rees | W45 | 0.62 | 1311 |
| 12= | Bill Marlow | M60 | 0.68 | 1000 |
| 12= | Kate O'Sullivan | W45 | 0.62 | 1000 |
| 12= | Nicky Griffin | W45 | 0.62 | 1000 |
| 15 | Adrian Brimer | M45 | 0.84 | 932 |
| 16 | Alastair Gardner-Smith | M16 | 0.84 | 916 |
| 17 | Jon Heissig | M40 | 0.89 | 740 |
| 18= | Paul McCullough | M35 | 0.93 | 714 |
| 18= | David Brodie | M60 | 0.68 | 714 |
| 20 | Jan Powell | W40 | 0.67 | 670 |
| 21 | Steve Walsh | M50 | 0.79 | 659 |
| 22 | Fay Walsh | W16 | 0.67 | 560 |
| 23 | Jeff Moulton | M45 | 0.84 | 499 |
| 24 | Marion Garson | W45 | 0.62 | 487 |
| 25 | Gabriella Walsh | W45 | 0.62 | 653 |
| 26 | Bev Smith | W46 | 0.62 | 605 |
| Lt. GREEN Course: | ||||
| Name | Class | Handicap | Total | |
| 1 | Joe Thomas | M14 | 0.8 | 2000 |
| 2 | Callum Carter-Davies | M14 | 0.8 | 1351 |
| 3 | Jan Powell | W40 | 0.67 | 1133 |
| 4 | Megan Carter-Davies | W16 | 0.67 | 1000 |
| 5 | Bill Marlow | M60 | 0.68 | 979 |
| 6 | Kate O'Sullivan | W45 | 0.62 | 794 |
| 7 | Elizabeth Moulton | W16 | 0.67 | 775 |
| 8 | Bev Smith | W45 | 0.62 | 660 |
| 9 | Mandy Talbot | W40 | 0.67 | 654 |
| 10 | Daniel Thomas | M14 | 0.8 | 625 |
| 11 | Annette Davies | W40 | 0.67 | 571 |
| 12 | Tudor Davies | M50 | 0.79 | 509 |
| 13 | David Pal | M45 | 0.84 | 501 |
| 14 | Dafydd Thomas | M14 | 0.8 | 462 |
| 15 | Josh Osborne | M16 | 0.84 | 449 |
| 16 | Zoe Walsh | W16 | 0.67 | 143 |
| ORANGE Course: | ||||
| Name | Class | Handicap | Total | |
| 1 | William Thomas | M12 | 0.7 | 1946 |
| 2 | Tom Carter-Davies | M12 | 0.7 | 1221 |
| 3 | Isobel Garson | W12 | 0.62 | 1091 |
| 4 | Natasha Powell | W12 | 0.62 | 1000 |
| 5 | Dafydd Thomas | M14 | 0.8 | 808 |
| 6 | Florence Moulton | W12 | 0.62 | 757 |
| 7 | William Moulton | M14 | 0.8 | 715 |
| 8 | Josh Osborne | M16 | 0.84 | 712 |
| 9 | Charlotte Brimer | W14 | 0.65 | 645 |
| 10 | Ben Garson | M14 | 0.8 | 641 |
| 11 | Hannah Thomas | W12 | 0.62 | 478 |
| 12 | Emily Thomas | W14 | 0.65 | 0 |
| YELLOW Course: | ||||
| Name | Class | Handicap | Total | |
| 1= | Emily Thomas | W14 | 0.65 | 1000 |
| 1= | Natasha Powell | W12 | 0.62 | 1000 |
| 3 | Nia Pal | W10 | 0.6 | 564 |
| 4 | Daisy McCullough | W10 | 0.6 | 251 |
| 5 | Joe Thomas | M14 | 0.8 | 0 |
| 6 | William Thomas | M12 | 0.7 | 0 |
Downloadable Documents
2012 Club League positions (after four events)
Showing the points earned from each event
30th Apr 12 by Bill Marlow
Categorized under: Club League • News





